Product visual : chewing-gum fresh citrus au thé vert Mentos | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() chewing-gum fresh citrus au thé vert Mentos 90g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 80905608, it is called chewing-gum fresh citrus au thé vert of the brand Mentos, it is distributed with a quantity of 90g. It contains various allergens and 20 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
761 KJ
182 kcal
9%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
72.0g
HIGH
28%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "chewing-gum fresh citrus au thé vert Mentos 90g" contains 182 kcal (761 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
édulcorants (xylitol, sorbitol, mannitol, sirop de maltitol, maltitol, aspartame, acésulfame-k, sucralose), gomme base, arômes, acidifiants (acide malique, acide citrique, acide tartrique), maltodextrine, fécule, stabilisant (glycérol), émulsifiants (lécithines (soja), sucroesters d'acides gras), épaississants (gomme de cellulose, gomme arabique), extrait de thé vert (0,1%), antioxydant (e321), agent d'enrobage (cire de carnauba), colorants (bleu brillant fcf, curcumine). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 80905608 corresponds to the product chewing-gum fresh citrus au thé vert described above.