Product visual : Kerst: Ijs Cubics Vanille-framboos 4 Stuks (delicieux) Diepvries Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kerst: Ijs Cubics Vanille-framboos 4 Stuks (delicieux) Diepvries Lidl
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20502553, it is called Kerst: Ijs Cubics Vanille-framboos 4 Stuks (delicieux) Diepvries of the brand Lidl. It contains 9 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
678 KJ
162 kcal
8%
FAT
4.2g
MEDIUM
6%
SATURED
2.5g
MEDIUM
13%
SUGAR
28.8g
HIGH
11%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Kerst: Ijs Cubics Vanille-framboos 4 Stuks (delicieux) Diepvries Lidl " contains 162 kcal (678 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
préparation de fraise (30,0% fraises, 2070 jus de fraises à base de concentré, sucre, sirop de glucose - fructose, amidon modifié (mais), jus de citron à base de concentré, correcteurs d'acidité'. acide citrique, acide malique, citrates de sodium; épaississants: gomm guar, farine de graines de caroube; concentré de carottes. arôme), lait entier eau, sucre, 9,6% purée de framboises, 8,9% crème (lait), sirop de glucose, lait écrémé en poudre, 3,0% framboises, cor - recteur d'acidité: acide citrique; émulsifi - ant: mono - et diglycérides d'acides gras; stabilisants: farine de graines de caroube, alginate de sodium, méthylcellulose, pec - tines, gomme guar,carraghénanes; arôme naturel de vanille, arôme. peut contenir des traces de fruits à coque et d'arachides. | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 20502553 corresponds to the product Kerst: Ijs Cubics Vanille-framboos 4 Stuks (delicieux) Diepvries described above.