Product visual : Hostess, cupcakes, caramel apple Hostess, Hostess Brands Llc | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hostess, cupcakes, caramel apple Hostess, Hostess Brands Llc
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0888109111588, it is called Cakes, Hostess, cupcakes, caramel apple of the brand Hostess, Hostess Brands Llc. It contains various allergens and 20 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,490 KJ
356 kcal
18%
FAT
13.3g
MEDIUM
19%
SATURED
5.6g
HIGH
28%
SUGAR
57.8g
HIGH
22%
SALT
1.2g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Hostess, cupcakes, caramel apple Hostess, Hostess Brands Llc " contains 356 kcal (1,490 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, bleached enriched wheat flour [wheat flour, niacin, ferrous sulfate (iron), thiamin mononitrate, riboflavin, folic acid], high fructose corn syrup, animal and vegetable shortening (tallow, hydrogenated tallow, cottonseed oil, mono and diglycerides, polysorbate 60, soy lecithin), caramel (sugar, water, evaporated milk, sweetened condensed milk (milk, sugar), evaporated milk, corn syrup, palm kernel oil, invert sugar, nonfat dry milk, cream, natural flavor, cultured nonfat milk, distilled monoglyceride, salt, sodium alginate, natural flavor, soy lecithin, citric acid), shortening (palm oil, mono and diglycerides), contains 2% or less: corn syrup, palm oil shortening, modified corn starch, soy lecithin, calcium carbonate, calcium sulfate, agar, locust bean gum, sunflower oil, disodium phosphate, soybean oil, eggs, egg whites, nonfat dry milk, salt, whey, corn starch, inulin, sodium acid pyrophosphate, cinnamon, natural and artificial flavor, dextrose, baking soda, sorbic acid and potassium sorbate (to retain freshness), defatted soy flour, shortening (tallow, hydrogenated tallow), calcium sodium caseinate, soy protein isolate, glycerin, mono and diglycerides, sodium stearate, caramel color, cellulose gum, fumaric acid, titanium dioxide, enzymes, yellow 5, yellow 6, carmine, red 40 lake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0888109111588 corresponds to the product Hostess, cupcakes, caramel apple described above.
Other products such as "Cakes" :