Product visual : Strawberry Cheesecake Panarama Inc. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Strawberry Cheesecake Panarama Inc. 170 g
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0785391701575, it is called Pays, Strawberry Cheesecake of the brand Panarama Inc., it is distributed with a quantity of 170 g. It contains various allergens and 19 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Sweet snacks, Frozen foods, Biscuits and cakes, Frozen desserts, Cakes, Pays. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,180 KJ
282 kcal
14%
FAT
15.3g
MEDIUM
22%
SATURED
7.1g
HIGH
35%
SUGAR
36.5g
HIGH
14%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Strawberry Cheesecake Panarama Inc. 170 g" contains 282 kcal (1,180 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cultured pasteurized milk, sugar, cream, bleached wheat flour, egg, hydrogenated & partially hydrogenated soybean oil and/or cottonseed oil, grham flour, salt, whole milk solids, molasses, modified food starch, strawberries, corn syrup, natural & artificial flavor, dextrose, guar gum, nonfat milk, carrageenan, citric acid, potassium sorbate (preservatives), sodium citrate, locust bean gum, tapioca starch, sodium bicarbonate (leavening), honey, sodium phosphate, xanthan gum, tara gum, red # 40, mono & diglycerides, sodium alginate, soybean lecithin, beta carotene, vitamin a palmitate, sodium benzoate (preservative), calcium disodium edta (protects flavor), glycerol, maltodextrin, enzymes, riboflavin, folic acid, iron, niacin, thiamine mononitrate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 0785391701575 corresponds to the product Strawberry Cheesecake described above.
Other products such as "Pays" :