Product visual : Brownie cheesecake | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brownie cheesecake
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0785391701063, it is called Frozen desserts, Brownie cheesecake. It contains various allergens and 19 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,331 KJ
318 kcal
16%
FAT
16.5g
MEDIUM
24%
SATURED
5.3g
HIGH
26%
SUGAR
41.2g
HIGH
16%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Brownie cheesecake " contains 318 kcal (1,331 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, bleached wheat flour, cultured pasteurized milk, eggs, hydrogenated & partially hydrogenated soybean and/or cottonseed oil, cream, cocoa (processed with alkali), salt, whole milk solids, molasses, brown sugar, natural & artificial flavors, sodium bicarbonate (leavening), tapioca starch, guar gum, whey, mono & diglycerides, soy lecithin, modified food starch, sodium citrate, carrageenan, locust bean gum, cornstarch, baking powder (leavening), red 40, blue 1, yellow 6, xanthan gum, cinnamon, carob bean gum, tara gum, sodium alginate, potassium sorbnate (preservative), sodium benzoate (preservative), calcium disodium edta (protects flavor), beta carotene, vitamin a palmitate, citric acid, glycerol, maltodextrin, thiamine mononitrate, riboflavin, folic acid, enzymes, iron, niacin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0785391701063 corresponds to the product Brownie cheesecake described above.
Other products such as "Frozen desserts" :