Product visual : Italian mascarpone torta | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Italian mascarpone torta
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0785391571048, it is called Frozen desserts, Italian mascarpone torta. It contains various allergens and 25 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,113 KJ
266 kcal
13%
FAT
15.6g
MEDIUM
22%
SATURED
7.0g
HIGH
35%
SUGAR
32.0g
HIGH
12%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Italian mascarpone torta " contains 266 kcal (1,113 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, bleached wheat flour, cream, cultured pasteurized milk, eggs, hydrogenated & partially hydrogenated soybean and/or cottonseed oil, nonfat milk, palm oil, egg whites, egg yolks, salt, natural & artificial flavor, dextrose, whey, xanthan gum, lemon oil, citric acid, guar gum, carob bean gum, tara gum, soybean lecithin, vitamin a palmitate, corn starch, beta carotene, titanium dioxide (color), rice flour, tapioca starch, mono & diglycerides, sodium alginate, sorbitan monostearate (emulsifier), propylene glycol monostearate (emulsifier), mono & diesteres of fatty acids, silicon dioxide (anticaking), glycerol, maltodextrin, calcium disodium edta (protects flavor), sodium benzoate (preservative), sodium stearoyl lactylate (emulsifier), polysorbate 60, tbhq (antioxidant), sodium acetate, cellulose gum, yellow # 5, red # 40, soy flour, niacin, folic acid, iron, thiamine mononitrate, riboflavin, enzyme, leavenings (sodium aluminum phosphate, sodium acid pyrophosphate), sodium silicoaluminate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0785391571048 corresponds to the product Italian mascarpone torta described above.
Other products such as "Frozen desserts" :