Product visual : Glazed Cinnamon Rolls Two-Bite | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Glazed Cinnamon Rolls Two Bite
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0770981080475, it is called Cakes, Glazed Cinnamon Rolls of the brand Two-Bite. It contains various allergens and 20 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,393 KJ
333 kcal
17%
FAT
10.0g
MEDIUM
14%
SATURED
3.3g
MEDIUM
17%
SUGAR
53.3g
HIGH
21%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Glazed Cinnamon Rolls Two-Bite " contains 333 kcal (1,393 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, icing sugar, sugar, margarine [soybean and modified palm oil, water, salt, whey powder, soybean lecithin, monoglycerides, natural flavor, vitamin a palmitate, vitamin d3, color (annatto)], egg, shortening (canola, palm, modified palm and palm kernel oil), glucose, malted barley syrup, spices, corn syrup, potato starch, whole milk powder, mono and diglycerides, soybean oil, malted wheat flour, yeast, modified corn starch, soybean lecithin, enzymes, apple fibre, invert sugar, salt, caramel syrup, honey, natural and artificial flavor, cellulose, pectin, preservatives (calcium propionate, potassium sorbate, sodium benzoate), leavening (sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate, calcium sulfate), sodium stearoyl lactylate, lemon juice concentrate, guar gum, modified potato starch, xanthan gum, color (beta carotene), citric acid, sodium alginate, agar, ascorbic acid, sorbitan monostearate, polysorbate 60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0770981080475 corresponds to the product Glazed Cinnamon Rolls described above.
Other products such as "Cakes" :