Product visual : Pie Kenny's Great Pies | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0711276713579, it is called Pies, Pie of the brand Kenny's Great Pies. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes, Pies. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,289 KJ
308 kcal
15%
FAT
19.2g
MEDIUM
27%
SATURED
10.3g
HIGH
51%
SUGAR
29.5g
HIGH
11%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pie Kenny's Great Pies " contains 308 kcal (1,289 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, coconut milk, wheat flour, egg yolks, milk, water, pasteurized milk & cream, palm kernel oil, honey, soybean oil, contains less than 2% of the following: high fructose corn syrup, partially hydrogenated soybean oil, salt, xanthan gum, vanilla, gelatin, cheese culture, skim milk, cultured skim milk, beta carotene, polysorbate 60, sorbitan monostearate, sodium bicarbonate, natural butter flavor, enrichment, coconut oil, sodium caseinate, guar gum, cream, vegetable mono & diglycerides, soy lecithin, sodium benzoate, vitamin a palmitate, artificial flavor, sodium alginate, citric acid, carrageenan gum, coconut. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0711276713579 corresponds to the product Pie described above.
Other products such as "Pies" :