Product visual : Cupcakes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cupcakes
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0052548618650, it is called Cakes, Cupcakes. It contains various allergens and 20 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,481 KJ
354 kcal
18%
FAT
10.6g
MEDIUM
15%
SATURED
4.0g
MEDIUM
20%
SUGAR
62.0g
HIGH
24%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cupcakes " contains 354 kcal (1,481 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, unbleached and bleached enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), vegetable oil (soybean oil and palm oil), contains 2% or less of each of the following: dextrose, eggs, corn syrup, high fructose corn syrup, leavening (sodium acid pyrophosphate, baking soda, monocalcium phosphate), modified corn starch, wheat starch, mono - and diglycerides, salt, glycerine, corn flour, calcium carbonate, corn starch, wheat gluten, calcium sulfate, sodium stearoyl lactylate, propylene glycol monoester, titanium dioxide (color), polysorbate 60, natural and artificial flavors, polysorbate 80, bleached wheat flour, sodium alginate, guar gum, soy lecithin, potato starch, datem, agar, xanthan gum, monoglycerides, wheat flour, enzymes, maltodextrin, sunflower lecithin, sorbitan monostearate, ascorbic acid, tricalcium phosphate, sodium hexametaphosphate, colored with extractives of turmeric and annatto seed, beta carotene (color), citric acid, caramel color, potassium sorbate and sorbic acid (to retard spoilage), topped with vanilla cookie crumbs (wheat flour, sugar, soybean oil, high fructose corn syrup, salt, sodium bicarbonate, natural flavors). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0052548618650 corresponds to the product Cupcakes described above.
Other products such as "Cakes" :