Each 100g portion of the product "Buffalo style chicken dip " contains 167 kcal (699 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fully cooked chicken breast with rib meat (chicken breast with rib meat, water, sea salt), cream cheese (pasteurized cultured milk and cream, salt, stabilizers [xanthan, carob bean, and/or guar gums]), hot sauce (aged cayenne red peppers, distilled vinegar, water, salt, garlic powder), ranch dressing (water, soybean oil, cultured lowfat buttermilk [lowfat milk, condensed skim milk, cultures], modified corn starch, distilled vinegar, contains 2% or less of: salt, sugar, garlic juice, onion juice, sour cream [cultured milk, cream, nonfat dry milk, carob bean gum, carageenan, potassum sorbate, xanthan gum, spices, mustard flour, sorbic acid, sodium benzoate, calcium disodium edta (to protect flavor), propylene glycol alginate, phosphoric acid, maltodextrin, lactic acid, polysorbate 60, whey, garlic powder, onion powder, autolyzed yeast extract, disodium inosinate, natural and artificial flavors, dehydrated chives, polysorbate 80, corn syrup solids, citric acid, enzyme modified cream [cultured cream, enzymes], malic acid, yellow 5), cheddar cheese (pasteurized milk, cheese culture, salt, enzymes, annatto (vegetable color), potato starch, powdered cellulose), contains 2 % or less of: maltodextrin, cultured dextrose, sodium diacetate, salt, egg white lysozyme, nisin preparation, potassium sorbate (preservative). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041500988115 corresponds to the product Buffalo style chicken dip described above.
Other products such as "Dips" :