Product visual : Soft baked bars, mixed berry Kellogg's | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Soft baked bars, mixed berry Kellogg's
| ||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000355004, it is called Snacks, Soft baked bars, mixed berry of the brand Kellogg's. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Snacks. | ||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,356 KJ
324 kcal
16%
FAT
8.1g
MEDIUM
12%
SATURED
1.4g
LOW
7%
SUGAR
64.9g
HIGH
25%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Soft baked bars, mixed berry Kellogg's " contains 324 kcal (1,356 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crust: whole grain oats, enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), whole wheat flour, vegetable oil (high oleic soybean, soybean and/or canola oil), soluble corn fiber, sugar, dextrose, fructose, calcium carbonate, whey, wheat bran, salt, cellulose, potassium bicarbonate, natural and artificial flavor, mono - and diglycerides, soy lecithin, wheat gluten, niacinamide, vitamin a palmitate, carrageenan, zinc oxide, reduced iron, guar gum, vitamin b6 (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin). filling: invert sugar, corn syrup, glycerin, apple puree concentrate, strawberry puree concentrate, sugar, blueberry puree concentrate, natural and artificial flavor, raspberry puree concentrate, modified corn starch, sodium alginate, citric acid, malic acid, methylcellulose, dicalcium phosphate, red 40, blue 1. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000355004 corresponds to the product Soft baked bars, mixed berry described above.
Other products such as "Snacks" :