Product visual : Breakfast bars variety | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Breakfast bars variety
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 0038000129025, it is called Breakfast bars variety. It contains 12 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,470 KJ
351 kcal
18%
FAT
9.5g
MEDIUM
14%
SATURED
1.4g
LOW
7%
SUGAR
67.6g
HIGH
26%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Breakfast bars variety " contains 351 kcal (1,470 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crust: whole grain oats, enriched flour (wheat flour, miacin, reduced iron, vitamin by (thiamin mononitratej, vitamin b2 (riboflavin), folic acid), soybean oil, whole wheat flour, sugar, dextrose, fructose, calcium carbonate, vegetable glycerin, invert sugar, salt, whey, soluble corn fiber, wheat bran, cellulose, natural flavors, potassium bicarbonate, mono - and diglycerides, soy lecithin, wheat gluten, niacinamide, vitamin a palmitate, carrageenan, zinc oxide, reduced iron, guar gum, vitamin bg (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin), filling: invert sugar, corn syrup, strawberry puree concentrate, vegetable glycerin, sugar, modified food starch, vegetable juice for color, sodium citrate, sodium alginate, citric acid, natural flavors, dicalcium phosphate, methylcellulose, malic acid, contains wheat, milk and soy ingredients, | |||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000129025 corresponds to the product Breakfast bars variety described above.