Product visual : Celebration Platter, Patriotic Iced Brownie Platter Mjay's Specialty Baked Foods Inc. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Celebration Platter, Patriotic Iced Brownie Platter Mjay's Specialty Baked Foods Inc.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0032913138624, it is called Cakes, Celebration Platter, Patriotic Iced Brownie Platter of the brand Mjay's Specialty Baked Foods Inc.. It contains various allergens and 21 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,569 KJ
375 kcal
19%
FAT
11.3g
MEDIUM
16%
SATURED
3.8g
MEDIUM
19%
SUGAR
65.0g
HIGH
25%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Celebration Platter, Patriotic Iced Brownie Platter Mjay's Specialty Baked Foods Inc. " contains 375 kcal (1,569 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brownie (sugar, enriched bleached flour [wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid], water, palm oil, soybean oil, cocoa [processed with alkali], corn syrup, corn syrup solids, dried egg whites, salt, caramel color, leavening [baking soda, sodium aluminum phosphate], dextrose, soy lecithin, corn starch, artificial flavor, nonfat dry milk, red 40), chocolate icing (sugar, water, palm oil, high fructose corn syrup, corn syrup, cocoa [processed with alkali], soybean oil, mono & diglycerides, polysorbate 60, salt, sodium propionate and sorbic acid [preservatives], soy lecithin, caramel color, dextrose, corn starch, natural and artificial flavor, cellulose gum, xanthan gum), white icing (sugar, water, corn syrup, palm oil, sunflower oil, hydrogenated cottonseed oil, polysorbate 60, mono & diglycerides, salt, soybean oil, sodium propionate and sorbic acid [preservatives], titanium dioxide [for color], soy lecithin, invert syrup, natural and artificial flavor, dextrose, corn starch), stars (sugar, rice flour, partially hydrogenated vegetable oil (soybean, cottonseed), corn starch, gum arabic, soy lecithin, cellulose gum, titanium dioxide [for color], confectioner's glaze, carrageenan, artificial flavor), red color (water, high fructose corn syrup, glycerine, sugar, red 40, modified food starch, red 3, yellow 5, carrageenan, potassium sorbate and sodium benzoate [preservatives], xanthan gum, citric acid), blue color (water, high fructose corn syrup, glycerine, sugar, blue 1, modified food starch, red 3, carrageenan, methyl paraben [preservative], xanthan gum, propyl paraben [preservative]). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0032913138624 corresponds to the product Celebration Platter, Patriotic Iced Brownie Platter described above.
Other products such as "Cakes" :