Product visual : Cake Cake Boss, Dawn Food Products Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0029519238360, it is called Cakes, Cake of the brand Cake Boss, Dawn Food Products Inc.. It contains 26 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
2,013 KJ
481 kcal
24%
FAT
26.0g
HIGH
37%
SATURED
7.8g
HIGH
39%
SUGAR
58.4g
HIGH
22%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cake Cake Boss, Dawn Food Products Inc. " contains 481 kcal (2,013 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, eggs, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), water, soybean oil, palm oil, canola oil, contains 2% or less of: agar-agar, blue 1, carrageenan, cellulose gel, cellulose gum, citric acid, cocoa processed with alkali, corn syrup, cornstarch, egg whites, egg yolks, food starch-modified, glycerin, glyceryl-lacto esters of fatty acids, guar gum, high oleic sunflower and/or canola oil, hydrogenated cottonseed oil, invert sugar, lactic acid, leavening (baking soda, sodium acid pyrophosphate), mono - and diglycerides, natural and artificial flavor, nonfat milk, polysorbate 60, polysorbate 80, preservatives (potassium sorbate, sodium benzoate, sodium propionate, sorbic acid), propylene glycol, propylene glycol mono - and diesters of fatty acids, red 3, red 40, salt, soy flour, soy lecithin, titanium dioxide (color), unsweetened chocolate, xanthan gum, yellow 5, yellow 6, yellow corn flour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0029519238360 corresponds to the product Cake described above.
Other products such as "Cakes" :