Product visual : Glazed caramel apple flavored pie | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Glazed caramel apple flavored pie
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0025600086186, it is called Cakes, Glazed caramel apple flavored pie. It contains various allergens and 23 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,602 KJ
383 kcal
19%
FAT
17.2g
MEDIUM
25%
SATURED
8.6g
HIGH
43%
SUGAR
54.7g
HIGH
21%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Glazed caramel apple flavored pie " contains 383 kcal (1,602 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbleached enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, vegetable oil (palm oil and soybean oil), water, corn syrup, diced apples with erythorbic and citric acid to preserve color, contains 2% or less of each of the following: modified corn starch, glycerine, salt, corn starch, calcium carbonate, calcium sulfate, mono - and diglycerides, natural and artificial flavors, agar, cellulose gum, sodium bicarbonate, dextrose, citric acid, polysorbate 60, caramel color, titanium dioxide (color), hydroxypropyl methylcellulose, glucono delta lactone, locust bean gum, sodium stearoyl lactylate, cinnamon, sodium alginate, sodium hexametaphosphate, nutmeg, fd&c yellow #5, malic acid, corn syrup solids, fd&c yellow #6, maltodextrin, wheat starch, fd&c red #40, fd&c blue #1, phosphoric acid, preserved with sorbic acid, potassium sorbate and sodium benzoate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0025600086186 corresponds to the product Glazed caramel apple flavored pie described above.
Other products such as "Cakes" :