Product visual : Cheese stuffed sticks | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cheese stuffed sticks
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021333980241, it is called Frozen foods, Cheese stuffed sticks. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,289 KJ
308 kcal
15%
FAT
12.3g
MEDIUM
18%
SATURED
3.9g
MEDIUM
19%
SUGAR
38.5g
HIGH
15%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheese stuffed sticks " contains 308 kcal (1,289 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
breadstick: enriched flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, low moisture part-skim mozzarella cheese (pasteurized part-skim milk, cheese cultures, salt, enzymes), soybean oil, contains 2% or less of: sugar, corn starch, salt, yeast, monoglycerides, propionic acid, phosphoric acid, wheat gluten, datem, l-cysteine, enzymes, ascorbic acid, azodicarbonamide. spread: natural oil blend (soybean, palm fruit, palm kernel), water, garlic, sweet cream buttermilk, salt, contains 2% or less of: spices, soy lecithin, xanthan gum, lactic acid, onion powder, mono - and diglycerides, polysorbate 60, potassium sorbate and calcium disodium edta (used to protect quality), citric acid, vitamin a palmitate, beta carotene (for color), natural and artificial flavors. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021333980241 corresponds to the product Cheese stuffed sticks described above.
Other products such as "Frozen foods" :