Product visual : Lunds & byerlys, strawberry shortcake Lunds & Byerlys, Byerly Foods International | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lunds & byerlys, strawberry shortcake Lunds & Byerlys, Byerly Foods International
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0018169440773, it is called Cakes, Lunds & byerlys, strawberry shortcake of the brand Lunds & Byerlys, Byerly Foods International. It contains 27 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,414 KJ
338 kcal
17%
FAT
21.3g
HIGH
30%
SATURED
10.0g
HIGH
50%
SUGAR
33.8g
HIGH
13%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lunds & byerlys, strawberry shortcake Lunds & Byerlys, Byerly Foods International " contains 338 kcal (1,414 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sponge cake (sugar, cake flour [bleached wheat flour], sugared egg yolks [egg yolks, sugar], whole eggs, cake shortening [soybean oil, glyceryl-lacto esters of fatty acids, vegetable mono - & diglycerides, tbhq {protects flavor}], whole milk [milk, vitamin a palmitate, vitamin d3], pan spray [soy oil, petrolatum. contains 2% or less of soy lecithin, mono - diglycerides, bht], baking powder [cornstarch, sodium bicarbonate, sodium aluminium sulfate, monocalcium phosphate], salt, vanilla flavor [water, propylene glycol, alcohol, artificial flavors, citric acid]), cream filling (heavy whipping cream [cream {milk}, carrageenan], cream cheese [pasteurized milk & cream, cheese culture, salt, carob bean gum], sugar, vanilla extract [vanilla bean extractives, corn syrup, ethyl alcohol, water]), strawberry syrup (strawberry puree [strawberry 90%, sugar], sugar, water, strawberry gelatin [sugar, corn syrup, gelatin, adipic acid, sodium phosphate, sodium citrate, artificial flavor, ascorbic acid {vitamin c}, red 40, red 40 lake], strawberry paste [sucrose, glucose syrup, concentrated strawberry puree, thickening agent {modified waxy maize starch}, colorant {concentrated purple carrot juice, beta-carotene}, artificial flavor, concentrated strawberry juice, acidulant {citric acid}, potassium sorbate, antifoaming agent {mono - & diglycerides}], modified food starch), white buttercream (fondant sugar [sucrose, corn starch], shortening [palm oil, mono - & diglycerides, polysorbate 60, citric acid {preservative}], salted butter [pasteurized sweet cream {milk}, salt], water, invert syrup, salt, vanilla flavor [water, propylene glycol, alcohol, artificial flavors, citric acid]), strawberry filling (high fructose corn syrup, water, strawberries, corn syrup, modified food starch. contains 2% or less of: cellulose gel, cellulose gum, citric acid, color added [red 40, yellow 6], natural & artificial flavor, potassium sorbate, salt, sodium benzoate, sodium citrate), white chocolate curls (sugar, cocoa butter, whole milk powder, whey powder [milk], lactose [milk], soy lecithin [emulsifier], natural vanilla, white chocolate disc (sugar, cocoa butter, whole milk powder, whey powder [milk], emulsifiers [soy lecithin], polyglycerol polyricinoleate, natural vanilla, hydrogenated palm kernel oil, blue 2, red 40, yellow 6, blue 1, titanium dioxide, skimmed milk powder, monoglycerides, artificial flavor). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0018169440773 corresponds to the product Lunds & byerlys, strawberry shortcake described above.
Other products such as "Cakes" :