Product visual : Lunds & byerlys, yule log | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lunds & byerlys, yule log
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0018169078815, it is called Cakes, Lunds & byerlys, yule log. It contains various allergens and 32 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,820 KJ
435 kcal
22%
FAT
27.1g
HIGH
39%
SATURED
12.9g
HIGH
65%
SUGAR
44.7g
HIGH
17%
SALT
0.6g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lunds & byerlys, yule log " contains 435 kcal (1,820 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fondant sugar (sucrose, corn starch), sugar, dark chocolate (sugar, cocoa mass, cocoa butter, soy lecithin), cake flour (bleached wheat flour), whipping cream 40% (cream, milk, guar gum, carrageenan, locust bean gum), sugared egg yolks (egg yolks, sugar), whole eggs, cake shortening (soybean oil, glyceryl-lacto esters of fatty acids, vegetable mono & diglycerides, tbhq [protects flavor]), unsalted butter (pasteurized cream [milk], natural flavor), whole milk (milk, vitamin a palmitate vitamin d3), shortening (palm oil, mono & diglycerides, polysorbate 60, citric acid [preservative]), water, fudge base (cocoa [processed with alkali], vegetable shortening [palm oil, soybean oil, mono & diglycerides, polysorbate 60, tbhq, citric acid], soybean oil, corn syrup, contains 2% or less of: soy lecithin, sodium bicarbonate, monoglycerides), icing stabilizer (sugar, partially hydrogenated soybean and cottonseed oils, corn syrup solids, polysorbate 60, propylparaben [preservative]), salted butter (pasteurized cream [milk], salt), cocoa powder, white fondant icing (sugar, corn syrup, water, contains 2% or less of: titanium dioxide [color]; potassium sorbate [preservative], agar agar, sorbitan monostearate, artificial flavor, citric acid), invert syrup, light corn syrup (light corn syrup, high fructose corn syrup, salt, vanilla), nonfat milk solids, pan spray (soy oil, petrolatum. contains 2% or less of soy lecithin, mono-diglycerides, bht), candy poinsettias (confectioner's sugar, powdered egg white, distilled water, may contain one or more of: red 3, red 40, yellow 5, yellow 6 or blue 1), candy mushrooms (sugar, egg white, water, thickening agent [acacia gum], artificial flavor [vanilla], stabilizer [potassium tartrate], corn starch, thickening agent [gelatin], coloring agent [titanium dioxide, blue 2, red 40, yellow 5]), salt, baking powder (cornstarch, sodium bicarbonate, sodium aluminum sulfate, monocalcium phosphate), sodium bicarbonate, vanilla flavor (water, propylene glycol, alcohol, artificial flavors, citric acid), natural & artificial flavors (dextrose, corn starch, less than 0.1% turmeric and apo-carotenal, alcohol, natural mixed tocopherols [vitamin e {protects freshness}]), green color (water, high fructose corn syrup, glycerin, yellow 5, sugar, modified food starch, blue 1, citric acid, sodium benzoate, potassium sorbate [preservatives], carrageenan gum, xanthan gum), golden yellow coloring (water, high fructose corn syrup, glycerin, yellow 5, sugar, modified food starch, yellow 6, carrageenan gum, potassium sorbate, sodium benzoate, citric acid, xanthan gum), red color (water, high fructose corn syrup, glycerin, red 40, sugar, modified food starch, red 3, carrageenan gum, potassium sorbate, sodium benzoate, xanthan gum, citric acid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0018169078815 corresponds to the product Lunds & byerlys, yule log described above.
Other products such as "Cakes" :