Product visual : Shurfine, cheesecake Shurfine, Topco Associates Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shurfine, cheesecake Shurfine, Topco Associates Inc.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011161034230, it is called Cheesecakes, Shurfine, cheesecake of the brand Shurfine, Topco Associates Inc.. It contains various allergens and 22 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Biscuits and cakes, Frozen desserts, Cakes, Cheesecakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,573 KJ
376 kcal
19%
FAT
21.2g
HIGH
30%
SATURED
9.4g
HIGH
47%
SUGAR
42.4g
HIGH
16%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Shurfine, cheesecake Shurfine, Topco Associates Inc. " contains 376 kcal (1,573 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pasteurized milk & cream, sugar, wheat flour, egg, liquid & hydrogenated soybean &/or cottonseed oil, chocolate liquor, corn syrup, pecans &/or walnuts, bleached wheat flour, nonfat dry milk, palm oil, molasses, modified food starch, cocoa (processed with alkali), cocoa butter, salt, natural & artificial flavor, modified tapioca starch, glycerol, soy lecithin (emulsifier), sodium phosphate (preservative), brown sugar, cheese culture, guar gum, sodium bicarbonate, pectin, carrageenan, maltodextrin, disodium phosphate, vegetable mono & diglycerides, carob bean gum, malted barley flour, xanthan gum, sodium alginate, potassium sorbate (preservative), sodium benzoate (preservative), citric acid, partially hydrogenated soybean &/or cottonseed oil, calcium disodium edta (protects flavor), beta carotene (color), vitamin a palmitate, red 40, blue 1, niacin, iron, annatto (color), yellow 6, thiamine mononitrate, turmeric (color), riboflavin, folic acid, enzyme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011161034230 corresponds to the product Shurfine, cheesecake described above.
Other products such as "Cheesecakes" :