Product visual : Kroger, cake, caramel apple | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, cake, caramel apple
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110131713, it is called Cakes, Kroger, cake, caramel apple. It contains various allergens and 24 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,958 KJ
468 kcal
23%
FAT
23.4g
HIGH
33%
SATURED
7.8g
HIGH
39%
SUGAR
61.0g
HIGH
23%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Kroger, cake, caramel apple " contains 468 kcal (1,958 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cake - bleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), sugar, soy oil, eggs, water, walnuts, high fructose corn syrup, egg whites, apples (with sodium sulfite as preservative), modified corn starch, spice, salt, baking soda, sodium aluminum phosphate, molasses, propylene glycol esters, wheat gluten, corn syrup, sorbitan monostearate, polysorbate 60, xanthan gum, sodium stearoyl lactylate, artificial flavor, cellulose gum, guar gum, mono and diglycerides, sodium benzoate and benzoic acid (preservatives), whey (milk), soy lecithin, icing-powdered sugar, vegetable shortening (palm oil, canola oil, and/or soybean oil, mono and diglycerides, polysorbate 60), liquid sugar, corn syrup, high fructose corn syrup, water, caramel color, salt, sodium propionate and potassium sorbate and sorbic acid (preservatives), polyglycerol esters of fatty acids, natural and artificial flavor, cornstarch, dextrose, red 40, citric acid, white chocolate with print - sugar, cocoa butter, whole milk powder, lactose (milk), emulsifiers (soy lecithin, polyglycerol polyricinoleate), natural vanilla hydrogenated palm kernel oil, colors: titanium dioxide, fd & c red 40, blue 2, yellow 6, blue 1, yellow 5, coconut oil, nonfat milk powder, palm kernel oil, monoglycerides, artificial vanilla flavor, edible glitter-sugar, carnauba wax, hydroxypropyl methylcellulose, propylene glycol, mica, titanium dioxide, fd & c blue 1, red 3, red 40, yellow 6, yellow 5, blue 2, red 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110131713 corresponds to the product Kroger, cake, caramel apple described above.
Other products such as "Cakes" :