Product visual : Bakery fresh goodness, pumpkin loaf cake Bakery Fresh Goodness, The Kroger Co. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bakery fresh goodness, pumpkin loaf cake Bakery Fresh Goodness, The Kroger Co.
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110131669, it is called Cakes, Bakery fresh goodness, pumpkin loaf cake of the brand Bakery Fresh Goodness, The Kroger Co.. It contains various allergens and 18 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,582 KJ
378 kcal
19%
FAT
15.6g
MEDIUM
22%
SATURED
3.3g
MEDIUM
17%
SUGAR
51.1g
HIGH
20%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Bakery fresh goodness, pumpkin loaf cake Bakery Fresh Goodness, The Kroger Co. " contains 378 kcal (1,582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, eggs, water, soybean oil, pumpkin, emulsifier blend (propylene glycol mono - and diesters of fats and fatty acids, mono - and diglycerides, soy lecithin, bht and citric acid [to help protect flavor]), less than 2% of: bleached wheat flour, modified corn starch, vital wheat gluten, light brown sugar, margarine (hydrogenated soybean oil, water, salt, mono - and diglycerides, soy lecithin, sodium benzoate [a preservative], citric acid, natural and artificial flavor, calcium disodium edta [added to protect flavor], beta carotene [color], vitamin a palmitate), whey, salt, caramel color, spices, citric acid, defatted soy flour, sodium aluminum phosphate, sorbic acid, baking soda, wheat starch, sodium stearoyl lactylate, xanthan gum, sodium acid pyrophosphate, natural and artificial flavor, corn starch, sodium propionate, guar gum, yellow 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110131669 corresponds to the product Bakery fresh goodness, pumpkin loaf cake described above.
Other products such as "Cakes" :