Product visual : Mini Gold Cupcakes With Butter Creme Icing Maplehurst Bakeries Llc | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mini Gold Cupcakes With Butter Creme Icing Maplehurst Bakeries Llc
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0010995305530, it is called Cakes, Mini Gold Cupcakes With Butter Creme Icing of the brand Maplehurst Bakeries Llc. It contains various allergens and 23 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,674 KJ
400 kcal
20%
FAT
16.5g
MEDIUM
24%
SATURED
5.9g
HIGH
29%
SUGAR
61.2g
HIGH
24%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini Gold Cupcakes With Butter Creme Icing Maplehurst Bakeries Llc " contains 400 kcal (1,674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, bleached enriched wheat flour( flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil (palm, soybean, palm kernel, canola), food starch-modified, eggs, cornstarch, corn syrup, leavening (sodium acid pyrophosphate, baking soda, monocalcium phosphate, sodium aluminum phosphate, aluminum sulfate), salt, nonfat milk, egg whites, mono - and diglycerides, whey, soy lecithin, wheat starch, polyglycerol esters of fatty acids, guar gum, polysorbate 60, natural & artificial flavors, potassium sorbate (preservative), gum arabic, red 40, glycerin, datem, sodium stearoyl lactylate, red 3, wheat protein isolate, yellow 6, calcium stearoyl-2-lactylate, xanthan gum, sodium carboxymethylcellulose, methylcellulose, yellow 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010995305530 corresponds to the product Mini Gold Cupcakes With Butter Creme Icing described above.
Other products such as "Cakes" :