Product visual : Soft biscuits - Saveur abricot Fine Biscuits | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft biscuits - Saveur abricot Fine Biscuits 380g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 9002859067907, it is called Soft biscuits - Saveur abricot of the brand Fine Biscuits, it is distributed with a quantity of 380g. It contains various allergens and 16 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,807 KJ
432 kcal
22%
FAT
17.0g
MEDIUM
24%
SATURED
7.5g
HIGH
38%
SUGAR
64.0g
HIGH
25%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Soft biscuits - Saveur abricot Fine Biscuits 380g" contains 432 kcal (1,807 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fr: eigebäck 44% de sucre [, farine de blé, mélange d'oeuf pasteurisé, l'amidon de maïs, sirop de glucose, des granules de pomme de terre (pommes de terre séchés, émulsifiant: e471, stabilisant: e450, conservateur: e223; antioxydant: e304) humectant: e420, e422; lactosérum en poudre (de milk), agents de levure: e503, e500, e450; saveurs, conservateur: e202; sel, émulsifiant: e471, correcteur d'acidité: e330], le remplissage de crème à saveur de crème 30% [graisses végétales (palme, colza, noix de coco, dans des proportions variables), le sucre, la poudre de lactosérum (de lait), le glucose, la poudre de crème à 0,5%, émulsifiant: e322 ; arôme], fourrage aromatisé à l'abricot 16% [purée de pomme, sucre, épaississant: e1414; agent gélifiant: e440; régulateur d'acidité: e330; concentré d'abricot 0,2%, conservateur: e202; saveur, couleur: e100], glaçage de cacao 8% [sucre, graisse de palme très durci, poudre de cacao maigre 15,5%, stabilisant: e492; émulsifiant: e322 (soya); saveur, glaçure à saveur de lait 2% [sucre, graisse de palme entièrement hydrogénée, poudre de lactosérum (provenant du lait), émulsifiant: e322; saveur, couleur: e171]. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 9002859067907 corresponds to the product Soft biscuits - Saveur abricot described above.