Product visual : Yum yum grilled chicken flavour Yum Yum | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yum yum grilled chicken flavour Yum Yum 70 grammes
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8852018101147, it is called Instant noodles, Yum yum grilled chicken flavour of the brand Yum Yum, it is distributed with a quantity of 70 grammes. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Produits déshydratés, Produits lyophilisés à reconstituer, Nouilles, Nouilles instantanées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,946 KJ
465 kcal
23%
FAT
21.0g
HIGH
30%
SATURED
9.0g
HIGH
45%
SUGAR
62.0g
HIGH
24%
SALT
4.9g
HIGH
82%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Yum yum grilled chicken flavour Yum Yum 70 grammes" contains 465 kcal (1,946 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nouilles: farine de blé, huile de palme(contient antioxygene:e320), amidon de tapioca, bouillon en poudre (arôme, exhausteurs de goût : e627, e631, extrait de levure), sel, correcteurs d'acidité: e500, e452, e451, épaississant : e466. assaisonnement: sucre. huile de palme (contient antioxygène : e320) , sel, légumes (oignon, échalote, feuille d'oignon), arôme (contient: soja, anti agglomérant : e551, antioxygène: e307), piment en poudre, maltodextrine, exhausteur de goût : e621, e631, e627), riz rôti en poudre, persil, correcteur d'acidité e330, e296, sauce de soja en poudre (fèves de soja, blé, sirop de glucose, maltodextrine, colorant : e150c, correcteur d'acidité, e330), sauce poisson (anchois, sel), antiagglomerant : e554, colorant: e150c, e160c. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 8852018101147 corresponds to the product Yum yum grilled chicken flavour described above.
Other products such as "Instant noodles" :