Product visual : Soupe De Nouilles Mama Poulet CT Mama | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Soupe De Nouilles Mama Poulet CT Mama 55 g avant reconstitution.
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8850987101090, it is called Instant noodle soups, Soupe De Nouilles Mama Poulet CT of the brand Mama, it is distributed with a quantity of 55 g avant reconstitution.. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Produits déshydratés, Produits lyophilisés à reconstituer, Nouilles, Nouilles instantanées, Soupes de nouilles instantanées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
247 KJ
59 kcal
3%
FAT
2.5g
LOW
4%
SATURED
1.3g
LOW
7%
SUGAR
8.1g
MEDIUM
3%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Soupe De Nouilles Mama Poulet CT Mama 55 g avant reconstitution." contains 59 kcal (247 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 76 %, huile de palme, sel, sucre, herbes, exhausteur de goût (e621, e635, e640), chili en poudre, correcteur d'acidité (e500, e501, e451), colorant (caramel, ciboule déshydratée, épaississant e466), acidifiant (e330), protéines végétales hydrolysées (eau, maïs, soja), arôme (0.06 %). | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 8850987101090 corresponds to the product Soupe De Nouilles Mama Poulet CT described above.
Other products such as "Instant noodle soups" :