Product visual : Candy Cake Look-o-Look,Perfetti van Melle | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Candy Cake Look o Look, Perfetti van Melle 300 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8713600286737, it is called Gelified candies, Candy Cake of the brand Look-o-Look, Perfetti van Melle, it is distributed with a quantity of 300 g. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Bonbons, Bonbons gélifiés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,389 KJ
332 kcal
17%
FAT
0.1g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
79.0g
HIGH
30%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Candy Cake Look-o-Look, Perfetti van Melle 300 g" contains 332 kcal (1,389 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, sirop de glucose, sirop de glucose-fructose, eau, gélatine, fécule, acidifiants (acide citrique, acide lactique, acide malique), jus de citron concentré, humectant (sorbitol), arômes, colorants (curcumine, carmins, extrait de paprika), gélifiant (pectines), huiles végétales (noix de coco, palme), agents d'enrobage (cire de carnauba, cire d'abeille blanche et jaune), concentrés de fruits et plantes (cassis, carotte, carotte violette, betterave rouge, spiruline, carthame, radis), correcteur d'acidité (citrates de sodium). | |||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8713600286737 corresponds to the product Candy Cake described above.
Other products such as "Gelified candies" :