Product visual : Galletas de chocolate rellenas de naranja Dia | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Galletas de chocolate rellenas de naranja Dia 300 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480017049148, it is called Plain soft cake, Galletas de chocolate rellenas de naranja of the brand Dia, it is distributed with a quantity of 300 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Biscuits, Gâteaux, Gâteau moelleux nature. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,594 KJ
381 kcal
19%
FAT
10.0g
MEDIUM
14%
SATURED
6.0g
HIGH
30%
SUGAR
69.0g
HIGH
27%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Galletas de chocolate rellenas de naranja Dia 300 g" contains 381 kcal (1,594 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fourrage 55 % (sirop de glucose-fructose, sucre, jus d'orange à base de jus concentré (11 %**), gélifiant (pectine), acidifiant (acide citrique), arôme), biscuit 28 %(farine de blé, sucre, œuf entier liquide, graisse végétale, stabilisant (sirop de sorbitol), sirop de glucose-fructose, amidon de blé, poudres à lever (carbonate acide d'ammonium, carbonate acide de sodium, citrates de sodium), amidon, émulsifiant (e471), sel), chocolat 17 % (pâte de cacao, sucre, beurre de cacao, émulsifiant (lécithine de soja), arôme). **pourcentage sur le total du produit. | |||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 8480017049148 corresponds to the product Galletas de chocolate rellenas de naranja described above.
Other products such as "Plain soft cake" :