Product visual : Pan de molde sin gluten Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pan de molde sin gluten Auchan 480 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8436008304116, it is called Gluten free sliced breads, Pan de molde sin gluten of the brand Auchan, it is distributed with a quantity of 480 g. It contains 11 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Panes, Productos sin gluten, Panes de molde, Panes sin gluten, Panes de molde sin gluten. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,201 KJ
287 kcal
14%
FAT
11.3g
MEDIUM
16%
SATURED
5.5g
HIGH
28%
SUGAR
46.9g
HIGH
18%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Pan de molde sin gluten Auchan 480 g" contains 287 kcal (1,201 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, almidón de maíz 24%, margarina vegetal [grasa vegetal de palma y coco, aceite de girasol, agua, emulgente: mono - y diglicéridos de ácidos grasos (e-471), acidulante: ácido cítrico (e-330), conservador: sorbato potásico (e-202), aromas, colorante: beta-caroteno (e-160a)], almidón de tapioca 8.5%,harina integral de arroz 7,1% (harina de arroz y salvado de arroz), azúcar moreno de caña, azúcar, levadura, espesante: goma xantana (e-415), emulgente: ésteres monoacetil y diacetiltartárico de mono - y diglicéridos de ácidos grasos (e-472e), sal, harina de algarroba, conservador: propionato sódico (e-281), gasificantes: difosfato disódico (e-450i), carbonato sódico (e-500i), antioxidante: ácido ascórbico (e-300). | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 8436008304116 corresponds to the product Pan de molde sin gluten described above.
Other products such as "Gluten free sliced breads" :