Product visual : Pain de mie sans gluten Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pain de mie sans gluten Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876247480, it is called Pan de molde integral, Pain de mie sans gluten of the brand Carrefour. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Panes, Productos sin gluten, Panes de molde, Panes sin gluten, Panes de molde sin gluten, Pan de molde integral. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,310 KJ
313 kcal
16%
FAT
11.0g
MEDIUM
16%
SATURED
4.9g
MEDIUM
25%
SUGAR
49.0g
HIGH
19%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Pain de mie sans gluten Carrefour " contains 313 kcal (1,310 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, almidón de maíz,margarina [grasas vegetales (palma, coco), agua, aceite vegetal de girasol, emulgente (monoglicéridos y diglicéridos de ácidos grasos), acidulante (ácido cítrico), conservador (sorbato potásico), aromas, colorante (carotenos)], almidón de tapioca, harina integral de arroz [harina de arroz, fibra de arroz (0,9%)] , azúcar moreno de caña, azúcar, levadura, espesante (goma xantana), emulgente (ésteres monoacetil y diacetil tartáricos de monoglicéridos y diglicéridos de ácidos grasos), harina de algarroba, sal, conservador (propionato sódico), gasificantes (difosfato disodico, bicarbonato de sodio), antioxidante (ácido ascórbico). | ||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 8431876247480 corresponds to the product Pain de mie sans gluten described above.
Other products such as "Pan de molde integral" :