Product visual : Croissant sin gluten Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croissant sin gluten Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876118865, it is called Cruasanes, Croissant sin gluten of the brand Carrefour. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Cruasanes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,552 KJ
371 kcal
19%
FAT
19.0g
MEDIUM
27%
SATURED
9.8g
HIGH
49%
SUGAR
46.0g
HIGH
18%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Croissant sin gluten Carrefour " contains 371 kcal (1,552 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
almidón de maíz, agua, margarina [grasas vegetales (palma, coco), agua, aceites vegetales (girasol, soja), sal, azúcar, dextrosa, emulgente (monoglicéridos y diglicéridos de ácidos grasos), acidulante (ácido cítrico), conservador (sorbato potásico), antioxidante (ácido ascórbico), aromas, colorante (carotenos)], huevo líquido pasteurizado, azúcar, espesante (goma xantana), emulgente (ésteres monoacetil y diacetil tartáricos de los monoglicéridos y diglicéridos de ácidos grasos), levadura, sal, conservador (propionato sódico), gasificantes (difosfato disodico, bicarbonato de sodio), antioxidante (ácido ascórbico). | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876118865 corresponds to the product Croissant sin gluten described above.
Other products such as "Cruasanes" :