Product visual : Pa de Pessic Marbre La Granja | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pa de Pessic Marbre La Granja
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8421660006508, it is called Pound cake, Pa de Pessic Marbre of the brand La Granja. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Galetes i pastissos, Pastissos, en:Pound Cake. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,870 KJ
447 kcal
22%
FAT
26.0g
HIGH
37%
SATURED
5.6g
HIGH
28%
SUGAR
46.0g
HIGH
18%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pa de Pessic Marbre La Granja " contains 447 kcal (1,870 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oli de girasol, farina de blat, ou, sucre, preparat a base de cacau en pols [sucre, farina de blat, cacau desgreixat en pols, midó de blat, serum de llet, oli vegetal refinat de colzą, mido modificat, emulgents (e-471, e-481), gasificants (e450i, e-500ii), gluten de blat,, sal,` estabilitzants (e-466, e412), conservador (e-202) i aromes], aigua, xips de xocolata (3%) [sucre, pasta de cacau, mantega de cacau, emulgent (lecitna de soja) i aroma humectants (glicerina, șorbitol), xarop de glucosa i fructosa, llet descremada en pols, gluten i malta de blat, aroma natural amb ratlladura de limona, gasificants (difosfats, carbonats de sodi emulgent (e-471), dextrosa, conservadors (propionat sòdic, acid sòrbic), sal i corrector d'acidesa (acid citric). | ||||||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 8421660006508 corresponds to the product Pa de Pessic Marbre described above.
Other products such as "Pound cake" :