Product visual : Fajitas mexicanas La Broche | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fajitas mexicanas La Broche 250g (2x125g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8414696014630, it is called Flautas, Fajitas mexicanas of the brand La Broche, it is distributed with a quantity of 250g (2x125g). It contains various allergens and 20 additives the details of which can be found below. This product can be assigned to the following categories: Flautas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
941 KJ
225 kcal
11%
FAT
6.1g
MEDIUM
9%
SATURED
2.3g
MEDIUM
12%
SUGAR
30.0g
HIGH
12%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Fajitas mexicanas La Broche 250g (2x125g)" contains 225 kcal (941 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tortilla de trigo (49,6%) [harina de trigo (contiene gluten) (56%), agua, aceite vegetal (girasol), estabilizantes (e-422, e-412 e-466), sal, corrector de acidez (e-296), emulgente (e-471), gasificante (e-500), dextrosa, sémola de arroz, conservadores (e-281, e-202), y agente de tratamiento de la harina (e-920)], tiras de pollo asadas sazonadas (25,6%) [pechuga de pollo, aceite de girasol, azúcar, sal, hortalizas deshidratadas (cebolla, ajo), estabilizantes (e-451, e-407), jarabe de glucosa, conservadores (e-262, e-270, e-250), aromas, especias, antioxidante (e-316) y aroma de humo. sabor ahumado], quesos edam y cheddar fundidos (10,4%) [queso 50% (edam (25%), cheddar (18,75% y quesos 6,25%), mantequilla, proteína de la leche, sal, sales de fundido (e-331), estabilizantes (e-1404, e-1420, e-415), conservador (e-202) y colorante (e-160a).], salsa tex mex (7,2%) [agua, gelatina, especias, azúcar, almidón, sal, almidón modificado (maiz), acidulante (e-262 e-330), conservador (e-270), extractos de especias, sirope de caramelo deshidratado y aroma.], y pimentos asados (7,2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 8414696014630 corresponds to the product Fajitas mexicanas described above.
Other products such as "Flautas" :