Product visual : Fini | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8410525237799, it is called Halloween foods and drinks, of the brand Fini. It contains various allergens and 17 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Aliments et boissons d'Halloween. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,414 KJ
338 kcal
17%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
82.0g
HIGH
32%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product " Fini " contains 338 kcal (1,414 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, sirop de glucose, fructose, eau, gelatine, dextrose, gelifiant pectine , maltodextrine, amidon, humectant e420 , aromes, gomme base lécithine de soja , acidifiants (e330, e270, e296), correcteur d’acidité (e325), émulsifiant (e471), stabilisant (e414), concentrés de fruits et preparatlon d'extrait végétale (pomme, carthame, citron, carôtte, cassis noir), agents d'enrobage (e901, 903) colorants (e100, e120, e133, e150d, e160c, e170, e171) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410525237799 corresponds to the product described above.
Other products such as "Halloween foods and drinks" :