Product visual : Tourte Suédoise aux Framboises Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tourte Suédoise aux Framboises Migros 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7616700201239, it is called Tourtes sucrees, Tourte Suédoise aux Framboises of the brand Migros, it is distributed with a quantity of 500 g. It contains 20 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Pâtisseries, Tourtes sucrées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,305 KJ
312 kcal
16%
FAT
12.0g
MEDIUM
17%
SATURED
7.0g
HIGH
35%
SUGAR
46.0g
HIGH
18%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tourte Suédoise aux Framboises Migros 500 g" contains 312 kcal (1,305 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
massepain 24% (sucre, amandes, eau, humectants : sorbitols et invertase, sirop de glucose, amidon de pommes de terre modifié, colorants : e120, e160e), oeuf entier (d'élevage au sol), sucre, eau, farine de blé, huiles et graisses végétales (coco partiellement hydrogénée, palmiste totalement hydrogénée, palme, palmiste), préparation aux framboises 4.5% (sucre, jus de framboise à base de concentré, framboises, amidon de maïs cireux modifié, concentrés colorants [carottes, cassis], arômes), framboises 4.5%, glucose, amidon de blé, émulsifiants : e472b, e472a, e471, e475, lait écrémé en poudre, lactose, protéine de blé, gélatine porcine, humectant glycérol, jaune d'oeuf (d'élevage au sol), protéines du lait, poudres à lever : e450, e341, e500, arômes, amidon de maïs cireux, épaississants : gomme guar et e415, gélifiant : pectines, conservateurs : e281, e202, acidifiant : acide citrique, farine de malt d'orge, correcteur d'acidité : e340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7616700201239 corresponds to the product Tourte Suédoise aux Framboises described above.
Other products such as "Tourtes sucrees" :