Product visual : Cheesecake con zarzamora Vips | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheesecake con zarzamora Vips 850 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7503021936028, it is called Pays, Cheesecake con zarzamora of the brand Vips, it is distributed with a quantity of 850 g. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Lácteos, Postres, Postres lácteos, fr:Pays. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,368 KJ
327 kcal
16%
FAT
19.0g
MEDIUM
27%
SATURED
5.0g
MEDIUM
25%
SUGAR
34.0g
HIGH
13%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Cheesecake con zarzamora Vips 850 g" contains 327 kcal (1,368 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pay de queso: queso crema (leche pasteurizada de vaca, crema de leche pasteurizada de vaca, sal yodada, goma de algarrobo, cloruro de calcio, cuajo y cultivos lácteos), galleta (harina de trigo, azúcar, grasa vegetal comestible (tbhq, palmitato de ascorbilo y tocoferoles), sal yodada, bicarbonato de sodio, bicarbonato de amonio, lecitina de soya, saborizante artificial vainilla, estearoil lactilato de sodio, metabisulfito de sodio, ácido cítrico, mezcla vitamínica (vitamina a, vitamina d3, vitamina b3, vitamina b5, vitamina b1, vitamina b2, vitamina b6, vitamina b9 y vitamina b12), hierro, zinc, amarillo no. 5 y amarillo no.6), azúcar refinada, crema natural (crema de leche pasteurizada de vaca, aceite de soya parcialmente hidrogenado, leche descremada rehidratada, estabilizador (goma guar, goma de algarrobo, carboximetil celulosa de sodio, fosfato de sodio, fosfato dibásico de sodio y goma xantana), huevo entero, margarina (aceites vegetales comestibles parcialmente hidrogenados y sin hidrogenar, agua, sal yodada, lecitina de soya, mono y diglicéridos de ácidos grasos, benzoato de sodio, sorbato de potasio, ácido cítrico, betacaroteno, bha, bht y saborizante artificial), harina de trigo enriquecida, goma xantana, agua y conservador (extracto estandarizado de semillas de cítricos, glicerina y agua). salsa de zarzamora: zarzamoras (45 %), jarabe de alta fructosa, jarabe de glucosa, azúcar refinada, almidón modificado, ácido citrico, benzoato de sodio y sorbato de potasio (como conservador), colorante rojo 40 y colorante azul 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 7503021936028 corresponds to the product Cheesecake con zarzamora described above.
Other products such as "Pays" :