Product visual : Crisp - Barra horneada sabor fresa Kellogg's, Special K | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7501008070932, it is called Cereal bars, Crisp - Barra horneada sabor fresa of the brand Kellogg's, Special K, it is distributed with a quantity of 108 grs. It contains 14 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Barritas, Barritas de cereales. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,720 KJ
411 kcal
21%
FAT
8.3g
MEDIUM
12%
SATURED
4.4g
MEDIUM
22%
SUGAR
77.8g
HIGH
30%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Crisp - Barra horneada sabor fresa Kellogg's, Special K 108 grs" contains 411 kcal (1,720 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo, relleno sabor fresa (mín. 21 %) [humectante (glicerina), fructosa, dextrosa, azúcar, agua, fruta (mín. 2 %) (manzana en polvo, concentrado de puré de fresas), aceite vegetal, almidón modificado de maíz, almidón de maíz, acidulantes (ácido cítrico, ácido málico), regulador de acidez (citrato de sodio, fosfato tricálcico), emulsificantes (ésteres de ácido diacetil tartárico, mono y diglicéridos), jugo de vegetales (colorante), celulosa, saborizantes naturales, espesantes (goma celulosa, alginato de sodio)], cobertura (mín. 16 %) [azúcar, humectante (alginato de propilenglicol), proteína de suero de leche aislada, emulsificante (lecitina de soya), sólidos de jarabe de maíz)], azúcar, maltodextrina, emulsificantes (ésteres de ácido diacetil tartárico, lecitina de soya, mono y diglicéridos), almidón modificado de maíz, jarabe invertido, leudante (bicarbonato de sodio, pirofosfato ácido de sodio), leche descremada en polvo, sal, saborizante natural (vainilla), leudante (fosfato monocálcico), huevo, antioxidante (bht). vitaminas y minerales: acido ascórbico y ascorbato de sodio (vitamina c), alfa-tocoferol acetato (vitamina e), hierro reducido, óxido de zinc, palmitato (vitamina a), cianocobalamina (vitamina b12), colecalciferol (vitamina d3), ácido fólico. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7501008070932 corresponds to the product Crisp - Barra horneada sabor fresa described above.
Other products such as "Cereal bars" :