Product visual : Wrap falafel et feta Good Eating | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wrap falafel et feta Good Eating
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5024373302313, it is called Wraps, Wrap falafel et feta of the brand Good Eating. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Wraps. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,950 KJ
466 kcal
23%
FAT
21.8g
HIGH
31%
SATURED
6.3g
HIGH
32%
SUGAR
54.4g
HIGH
21%
SALT
1.5g
MEDIUM
24%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Wrap falafel et feta Good Eating " contains 466 kcal (1,950 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
galette de ble (4996), (farine de ble, eau, huiles végétales (huile de palm% huile de colza), poudres à lever (e296, e500), e330), sucre, sel), crème falafel (17%) (pois chiche, potiron, citrouille, poivrons rouges, huiles végétales (contient de l'huile.de colza et/ou tournesol), flocons de pomme de terre, purée de tomate, ail reconstituée coriandre moulue, cumin moulu, paprika, sel, jus de citron concentré piments rouges), chou rouge, féta (lait) (8%), yaourt sauce à la menthe (huile de colza, eau, vinaigre d'alcool, jaune d'oeufs pasteurisés, sucret sel, poudre de yaourt (lait), stabilisateur: e415, menthe séchée, conservateur: e202, poivre noir, arôme naturel), epinard, farine de ble. coriandre, vinaigre de vin rouge, informations allergèree: voir les ingrédients en majuscule. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5024373302313 corresponds to the product Wrap falafel et feta described above.
Other products such as "Wraps" :