Product visual : Soft cake à la Rote Grütze Griesson | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft cake à la Rote Grütze Griesson 300 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 4001518114308, it is called Soft cake filled with fruits, Soft cake à la Rote Grütze of the brand Griesson, it is distributed with a quantity of 300 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Kekse und Kuchen, Kuchen, en:Soft cake filled with fruits. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,594 KJ
381 kcal
19%
FAT
10.0g
MEDIUM
14%
SATURED
6.0g
HIGH
30%
SUGAR
69.0g
HIGH
27%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Soft cake à la Rote Grütze Griesson 300 g" contains 381 kcal (1,594 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zucker, glukose-fruktose-sirup, weizenmehl, kakaomasse, mehrfruchtsaft aus mehrfruchtsaftkonzentrat (schwarze johannisbeere, sauerkirsche, himbeere, rote johannisbeere) (7,5%), hühnervollei (6%), palmfett, kakaobutter, stabilisator (sorbitsirup), weizenstärke, geliermittel (pektin), säuerungsmittel (citronensäure), emulgatoren (mono - und diglyceride von speisefettsäuren, lecithine (soja), tapiokastärke, backtriebmittel (ammoniumhydrogencarbonat, natriumhydrogencarbonat), aromen, säureregulator (mononatriumcitrat), speisesalz. | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 4001518114308 corresponds to the product Soft cake à la Rote Grütze described above.
Other products such as "Soft cake filled with fruits" :