Product visual : Findus speed pocket raclette x2 Findus | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Findus speed pocket raclette x2 Findus
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3599740009109, it is called Findus speed pocket raclette x2 of the brand Findus. It contains 10 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,008 KJ
241 kcal
12%
FAT
11.0g
MEDIUM
16%
SATURED
5.4g
HIGH
27%
SUGAR
25.0g
HIGH
10%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Findus speed pocket raclette x2 Findus " contains 241 kcal (1,008 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte 50%[farine de blé (farine de blé, agent de traitement de la farine: l-cystéine), eau, huile de tournesol, sel, sucre, semoule de blé dur, levures de boulangerie, poudres à lever (diphosphate disodique, carbonate acide de sodium), farine de pois chiche, fibres de blé], fromages [mozzarella (mozzarella, correcteur d'acidité'. acide citrique, antiagglomérant : cellulose), edam, raclette 4,4%1, eau, jambon de porc cuit fumé supérieur 4,9% [jambon de porc, sel, bouillon de légumes (carottes, blettes), arômes naturels, sirop de glucose, anti-oxydants (acide ascorbique, ascorbate de sodium), ferments], oignons grillés 4,9%, fromages fondus (fromages, beurre, eau, protéines de lait, sels de fontes: citrate de sodium, lactoserum, amidon modifié), champignons 3,9% (champignons, eau, sel, acidifiant: acide citrique, anti-oxydant: acide ascorbique), pommes de terre 2,9%, amidon modifié, lactoserum en poudre, lait en poudre, émulsifiant: méthylcellulose, creme en poudre, sucre, sel, arômes naturels, huile de colza. traces éventuelles dtoeufs, poisson, soja, moutarde, | |||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 3599740009109 corresponds to the product Findus speed pocket raclette x2 described above.