Product visual : Pain de Mie Viennois (sans Gluten) Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pain de Mie Viennois (sans Gluten) Auchan 330 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710421961, it is called Vienna bread, Pain de Mie Viennois (sans Gluten) of the brand Auchan, it is distributed with a quantity of 330 g. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Snacks, Céréales et pommes de terre, Snacks sucrés, Viennoiseries, Pains, Produits sans gluten, Pains de mie, Pains sans gluten, Pains de mie sans gluten, Pains briochés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,130 KJ
270 kcal
14%
FAT
6.0g
MEDIUM
9%
SATURED
3.1g
MEDIUM
16%
SUGAR
49.0g
HIGH
19%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Pain de Mie Viennois (sans Gluten) Auchan 330 g" contains 270 kcal (1,130 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amidon de maïs, eau, sucre, œufs 109%), margarine (graisses végétales coprah et palme), eau, huile de tournesol, émulsifiant : mono - et diglycérides d'acides gras, acidifiant : acide citrique, conservateur : sorbate de potassium, arômes, colorant caroténoïdes), levure (saccharomyces cerevisiae), épaississant : gomme xanthane, graines de lin (0,8%), émulsifiant : esters monoacétyltartriques et diacétyltartriques des mono - et diglycérides d'acides gras, sel, conservateur : propionate de sodium, poudres à lever : diphosphate disodique et bicarbonate de sodium, antioxydant : acide ascorbique. | |||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3596710421961 corresponds to the product Pain de Mie Viennois (sans Gluten) described above.
Other products such as "Vienna bread" :