Product visual : Bizcochos Corazón de frambuesa Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bizcochos Corazón de frambuesa Carrefour 300 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070048939, it is called Filled biscuits, Bizcochos Corazón de frambuesa of the brand Carrefour, it is distributed with a quantity of 300 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta, Galletas rellenas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,582 KJ
378 kcal
19%
FAT
10.0g
MEDIUM
14%
SATURED
6.0g
HIGH
30%
SUGAR
69.0g
HIGH
27%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Bizcochos Corazón de frambuesa Carrefour 300 g" contains 378 kcal (1,582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jarabe de glucosa y fructosa, azúcar, chocolate 17% [pasta de cacao, azúcar, manteca de cacao, emulgente: lecitinas (soja), aroma natural de vainilla], zumo de frambuesa a partir de concentrado 14%, harina de trigo, huevos 6%, grasa de palma* 2%, estabilizante: sorbitoles, almidón de trigo, gelificante: pectinas, acidulante: ácido cítrico, fécula de mandioca, aroma natural, gasificantes: carbonatos de amonio y carbonatos de sodio, emulgente: monoglicéridos y diglicéridos de ácidos grasos, corrector de acidez: citratos de sodio, sal. puede contener de trazas de frutos de cáscara y leche. | |||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560070048939 corresponds to the product Bizcochos Corazón de frambuesa described above.
Other products such as "Filled biscuits" :