Product visual : Assortiment de biscuits 14 variétés Eco+ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assortiment de biscuits 14 variétés Eco+ 500 g e (2 * 250 g)
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3450970142182, it is called Assortiments de biscuits, Assortiment de biscuits 14 variétés of the brand Eco+, it is distributed with a quantity of 500 g e (2 * 250 g). It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits sablés, Assortiments de biscuits. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,121 KJ
507 kcal
25%
FAT
27.6g
HIGH
39%
SATURED
16.5g
HIGH
83%
SUGAR
60.5g
HIGH
23%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Assortiment de biscuits 14 variétés Eco+ 500 g e (2 * 250 g)" contains 507 kcal (2,121 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, chocolat au lait 15% (sucre, beurre de cacao, pâte de cacao, lait en poudre écrémé, beurre concentré, lactose, émulsifiant : lécithine de soja. arôme naturel de vanille) ; chocolat noir 12% (sucre, pâte de cacao, beurre de cacao, beurre concentré, émulsifiant: lécithine de soja); graisses végétales (palme, coco, palmiste en proportion variable} ; chocolat blanc 4,5% (sucre, beurre de cacao, lait en poudre écrémé, beurre concentré, émulsifiant: lécithines de soja, arôme naturel de vanille); huiles végétales (tournesol, palme en proportion variable) ; amidon de blé, blancs d'œufs ; sirop de glucose; noix de coco râpée, lait en poudre écrémé ; cacao maigre en poudre ; amandes effilées; beurre; beurre concentré ; lactosérum en poudre ; sirop de sucre caramélisé ; noisettes ; sel ; poudres à lever: e503, e500, e450 ; cacao en poudre ; jaunes d'œufs en poudre; lactose ; blancs d'œufs en poudre; lait en poudre entier; émulsifiants : lécithine de soja, e471 ; pâte de noisette ; huile d'écorces d‘orange ; arômes naturels ; arôme naturel de noisette; arôme naturel de vanille avec autres arômes naturels ; café ; épices ; écorces de citron ; acidifiant: e330. | ||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3450970142182 corresponds to the product Assortiment de biscuits 14 variétés described above.
Other products such as "Assortiments de biscuits" :