Product visual : Sweet Génoises au Citron et au Chocolat noir Chabrior | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sweet Génoises au Citron et au Chocolat noir Chabrior 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250391250899, it is called Plain soft cake, Sweet Génoises au Citron et au Chocolat noir of the brand Chabrior, it is distributed with a quantity of 150 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Biscuits, Gâteaux, Biscuits au chocolat, Gâteau moelleux nature. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,544 KJ
369 kcal
18%
FAT
9.0g
MEDIUM
13%
SATURED
5.4g
HIGH
27%
SUGAR
69.3g
HIGH
27%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sweet Génoises au Citron et au Chocolat noir Chabrior 150 g" contains 369 kcal (1,544 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fourrage 55% (sirop de glucose-fructose, sucre, jus de citron à base de jus concentré 9,9%, gélifiant : pectines, arôme naturel, acidifiant : acide citrique), biscuit 28% (farine de blé 9,2%, sucre, oeuf entier 5,4%, graisse végétale de palme, stabilisant : sirop de sorbitol, sirop de glucose-fructose, amidon de blé , amidon de tapioca, poudres à lever : carbonates d'ammonium - carbonates de sodium, émulsifiant : mono - et diglycérides d'acides gras, correcteur d'acidité : citrates de sodium, sel), chocolat 17% (pâte de cacao, sucre, beurre de cacao, émulsifiant : lécithine de soja , arôme naturel de vanille). trace éventuelles de lait et fruits à coque. | |||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 3250391250899 corresponds to the product Sweet Génoises au Citron et au Chocolat noir described above.
Other products such as "Plain soft cake" :