Product visual : 12 moules farcies à la persillade Deluxe,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20379421, it is called Two crust pies, 12 moules farcies à la persillade of the brand Deluxe, Lidl, it is distributed with a quantity of 500 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Tartes, Réfrigérés, Plats préparés réfrigérés, Tourtes. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,276 KJ
305 kcal
15%
FAT
28.0g
HIGH
40%
SATURED
19.0g
HIGH
95%
SUGAR
4.6g
LOW
2%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "12 moules farcies à la persillade Deluxe, Lidl 500 g" contains 305 kcal (1,276 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
garniture 56 % : 14,5 % viande de porc (origine ue), 8 % filet de poulet (origine ue), 7,5 % viande de veau (origine ue), œuf , 6% morceaux d'escalopes de foie gras de canard, porto, échalotes, 1,1% persil, sel, gras de veau, 0,3 % ail, épices. pâte 43% : farine de blé, margarine (huile de palme et de colza, eau, émulsifiants : mono - et diglycérides d'acides gras, acidifiant : acide citrique, colorant : caroténoïdes), eau, poudre de lait entier, sel, sucre, poudres à lever : diphosphates et carbonates de sodium dextrose. dorure 1 % :jaune d'œuf , eau, sucre. | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 20379421 corresponds to the product 12 moules farcies à la persillade described above.
Other products such as "Two crust pies" :