Product visual : Cheesecake Sans marque,B+F Bakery & Food | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheesecake Sans marque, B+F Bakery & Food 1150 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2000000033924, it is called Frozen cakes and pastries, Cheesecake of the brand Sans marque, B+F Bakery & Food, it is distributed with a quantity of 1150 g. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Surgelés, Biscuits et gâteaux, Gâteaux, Cheesecakes, Gâteaux et pâtisseries surgelés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
845 KJ
202 kcal
10%
FAT
6.2g
MEDIUM
9%
SATURED
2.7g
MEDIUM
14%
SUGAR
30.5g
HIGH
12%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Cheesecake Sans marque, B+F Bakery & Food 1150 g" contains 202 kcal (845 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33% crème, sucre, oeuf entier d'animaux élevés en plein air, eau, farine de blé, 3% de crème fraîche, graisses végétales (huile de palme, huile de noix de coco), huile de canola, amidon modifié, amidon de blé, dextrose, poudre de lactosérum, amidon de pomme de terre, poudre à lever : diphosphates, carbonates de sodium; sel, épaississant : alginate de sodium, arôme naturel, acide citrique, colorants : carotène, riboflavine; sirop de glucose déshydraté, protéine de lait, émulsifiants : esters d'acide lactique de mono- et diglycérides d'acides gras, mono- et diglycérides d'acides gras, lécithine, stabilisants : sulfate de calcium, diphosphates | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 2000000033924 corresponds to the product Cheesecake described above.
Other products such as "Frozen cakes and pastries" :