Product visual : Eclairs Superior On Main | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eclairs Superior On Main
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0895939001224, it is called Cakes, Eclairs of the brand Superior On Main. It contains 21 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,142 KJ
273 kcal
14%
FAT
9.1g
MEDIUM
13%
SATURED
2.7g
MEDIUM
14%
SUGAR
43.6g
HIGH
17%
SALT
0.6g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Eclairs Superior On Main " contains 273 kcal (1,142 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, sugar, whole eggs, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil, polydextrose, food starch-modified, contains less than 2% of each of the following: corn starch, vegetable shortening (palm oil, soy lecithin) corn syrup solids, cocoa, potassium sorbate and sodium benzoate (preservatives), calcium carbonate, salt, natural & artificial flavors, dextrose, artificial color (yellow 5, yellow 6), sodium acid pyrophosphate, glucono delta lactone, sodium bicarbonate, sodium stearoyl lactylate, gum arabic, xanthan gum, locust bean gum, sodium alginate, monosodium phosphate, citric acid, mono & diglycerides, monocalcium phosphate, calsium sulfate, agar, propylene glycol, ethyl alcohol, caramel color, maltodextrin, wheat starch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0895939001224 corresponds to the product Eclairs described above.
Other products such as "Cakes" :