Product visual : Apple danish coffee cake | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Apple danish coffee cake
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0884853620017, it is called Cakes, Apple danish coffee cake. It contains various allergens and 18 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,339 KJ
320 kcal
16%
FAT
14.0g
MEDIUM
20%
SATURED
5.0g
MEDIUM
25%
SUGAR
44.0g
HIGH
17%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Apple danish coffee cake " contains 320 kcal (1,339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), apple filling (apples, high fructose corn syrup, water, sugar, brown sugar, modified food starch, contains less than 2% of the following: salt, spices, potassium sorbate and sodium benzoate [preservatives], carrageenan, citric acid), margarine (palm oil, soybean oil, water, salt, contains less than 2% of each of mono & diglycerides, soy lecithin, sodium benzoate [a preservative], citric acid, natural & artificial flavor, vitamin a palmitate, beta carotene [color], vitamin d3, whey), water, sugar, eggs, high fructose corn syrup, corn syrup, contains 2% or less of: yeast, salt, monoglycerides, palm oil, glycerin, microcrystalline cellulose, tapioca dextrin, sodium stearoyl lactylate, cinnamon, soybean oil, artificial flavor, casein, leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), agar, whey, food starch-modified, dextrose, soy lecithin, egg whites, artificial color, nonfat milk, xanthan gum, guar gum, ascorbic acid, enzymes, potassium sorbate and calcium propionate (as preservatives). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0884853620017 corresponds to the product Apple danish coffee cake described above.
Other products such as "Cakes" :