Product visual : Loaded pretzel bites | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Loaded pretzel bites
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0858312910445, it is called Frozen foods, Loaded pretzel bites. It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,046 KJ
250 kcal
13%
FAT
8.0g
MEDIUM
11%
SATURED
1.8g
MEDIUM
9%
SUGAR
39.3g
HIGH
15%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Loaded pretzel bites " contains 250 kcal (1,046 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pretzel bites: enriched wheat flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, contains 2% or less of: liquid and hydrogenated soybean oil, yeast (yeast, sorbitan monostearate, ascorbic acid), salt, dough conditioner (vegetable gums, wheat flour, mono and di-glycerides, salt, soybean oil, modified cellulose, enzymes), malted barley flour, wheat flour, dextrose, vegetable mono and diglycerides, soy lecithin, sodium benzoate (preservative), citric acid, natural and artificial flavor, calcium disodium edta (to protect flavor), beta carotene (color), vitamin a palmitate. cheddar sauce: cheddar cheese (pasteurized milk, cheese culture, salt, enzymes), water, skim milk, canola oil, whey, maltodextrin, sodium phosphate, contains 2% or less of: milk protein concentrate, salt, worcestershire sauce concentrate (distilled vinegar, molasses, corn syrup, water, salt, caramel color, garlic powder, sugar, spices, tamarind, natural flavor, sulfiting agent), sodium alginate, color added (paprika extract, beta carotene), lactic acid, mustard flour, sorbic acid added to preserve freshness. fully cooked bacon topping: bacon cured with: water, salt, sodium erythorbate, sodium nitrite. may contain sugar, smoke flavoring, sodium phosphate. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0858312910445 corresponds to the product Loaded pretzel bites described above.
Other products such as "Frozen foods" :