Product visual : Lasagna Fritta Fazoli's | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lasagna Fritta Fazoli's
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0855267031072, it is called Frozen foods, Lasagna Fritta of the brand Fazoli's. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,297 KJ
310 kcal
16%
FAT
14.3g
MEDIUM
20%
SATURED
3.6g
MEDIUM
18%
SUGAR
34.5g
HIGH
13%
SALT
1.6g
HIGH
26%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lasagna Fritta Fazoli's " contains 310 kcal (1,297 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bleached wheat flour, water, ricotta cheese (pasteurized milk, whey, cream, vinegar, salt, modified food starch, guar gum, carrageenan, potassium sorbate [preservative]), marinara sauce (tomato powder, dextrose, corn syrup solids, modified food starch, sugar, salt, citric acid, garlic powder, xanthan gum, spices), canola oil, cooked italian sausage (pork, spices, water, salt, corn syrup solids, paprika, caramel color, flavorings, bha [preservative], propyl gallate, citric acid), mozzarella and parmesan and blue cheeses (pasteurized milk, cheese cultures, salt, enzymes), seasoned cooked beef (beef, salt, hydrolyzed soy and corn protein, garlic powder, onion powder, sugar, spices), contain less than 2% of the following: corn flour, modified cornstarch, spices, salt, garlic and onion powder, methylcellulose, sodium alginate, whey, dried buttermilk, dextrose, natural flavor, yeast, leavening (sodium acid pyrophosphate, sodium bicarbonate), whey solids, modified butterfat, guar gum, butter, turmeric and annatto extract (colors), cultured nonfat milk, maltodextrin, sodium citrate, lactic acid, soybean oil, sodium phosphates, soy flour, spice extract, artificial flavor, paprika oleoresin (color), paprika (color), caramel color, eggs, maltodextrin, partially hydrogenated soybean oil, ascorbic acid, annatto color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0855267031072 corresponds to the product Lasagna Fritta described above.
Other products such as "Frozen foods" :