Product visual : Creative occasions, lemon Creative Occasions | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Creative occasions, lemon Creative Occasions
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0822712101260, it is called Cakes, Creative occasions, lemon of the brand Creative Occasions. It contains 24 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,640 KJ
392 kcal
20%
FAT
19.0g
MEDIUM
27%
SATURED
8.9g
HIGH
44%
SUGAR
53.2g
HIGH
20%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Creative occasions, lemon Creative Occasions " contains 392 kcal (1,640 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, vegetable shortening (palm oil, fractionated palm oil, mono - & diglycerides, polysorbate 60), enriched flour bleached (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), soybean oil, cultured butter (pasteurized cream, starter culture, lactic acid), dextrose, palm oil, contains less than 2% of each of the following: corn starch, egg whites, nonfat milk, vegetable shortening (partially hydrogenatedsoybean and cottonseed oils, mono - & diglycerides), corn syrup solids, partially hydrogenated palm kernel oil, whey protein concentrate, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), salt, egg yolks with sodium silicoaluminate, modified tapioca starch, propylene glycol mono - & diesters of fats and fatty acids, sorbitan monostearate, mono - & diglycerides, tetrasodium pyrophosphate, sodium steroyl lactylate, xanthan gum, natural and artificial flavors, cellulose gum, polysorbate 60, calcium acetate, guar gum, propylene glycol monostearate, propylene glycol, sodium caseinate, sodium alginate, soy flour, polyglycerol monostearate, propylparaben preservative, methylparaben preservative, tricalcium phosphate, food starch-modified, sodium benzoate preservative, acetylated monoglycerides, soy lecithin, silicon dioxide, potassium sorbate, preservative, citric acid preservative, sodium citrate, red 3, yellow 5, blue 1, turmeric color, tocoperhols preservative, beta-carotene color, carrageenan, ethyl alcohol, beta-apo 8-carotenal color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0822712101260 corresponds to the product Creative occasions, lemon described above.
Other products such as "Cakes" :